Availability: | |
---|---|
Quantity: | |
Basic Info. | |||
Classificatlon | Calcium Oxide | Grade Standard | Industrial Grade |
Kind | Amphoteric Oxide | Quality | First Clas5 |
Other Names | Quick Lime | Appearance | White Powder |
Application | Agricultural Grade, Industrial Grade | Melting Point | 2572 Degree Centigrade |
Density | 3.35g/cm3 | Molecular Weight | 56.077 |
Bolling Point | 2850 Degree Centigrade | Sample | Avallable |
Certifcate | IS09001 | Purity | From 80%5 to 95% |
Transport Package | 25kg/Bag, 40bags/Pallet or1mt/Jumbo Bag/Pallet | Specification | 25g/bag or 1MT/jumbo bag package |
Trademark | Hongyu | Origin | Jiangsu, China |
Production Capacity | 100000tons /Year |
Calcium oxide is highly valued in soil remediation and alkali production as an organic calcium oxide compound. In soil remediation, it neutralizes acidity, improves soil structure, enhances nutrient availability, and reduces heavy metal contamination, fostering healthier plant growth.
For alkali production, calcium oxide is a vital raw material in the manufacture of sodium hydroxide (caustic soda), playing a crucial role in various chemical processes. Its dual application demonstrates its versatility and effectiveness in enhancing agricultural productivity and supporting the chemical industry.